Stock Symbols
| Exchange | Symbol |
| TSX.V | GNG |
| US OTC | GGTHF |
| Frankfurt | GGZA |
Share Structure
| Shares Issued and Outstanding | 49,368,981 |
| Warrants | 24,851,899 |
| Options | 4,850,000 |
| Fully Diluted | 79,070,880 |
| Exchange | Symbol |
| TSX.V | GNG |
| US OTC | GGTHF |
| Frankfurt | GGZA |
| Shares Issued and Outstanding | 49,368,981 |
| Warrants | 24,851,899 |
| Options | 4,850,000 |
| Fully Diluted | 79,070,880 |
| Symbol | |
| Last | $ |
| High | $ |
| Year High | $ |
| Bid | $ |
| Volume |
| Market Capitalization | $ |
| Open | $ |
| Low | $ |
| Year Low | $ |
| Ask | $ |
| Change | $(%) |