Stock Symbols
Exchange | Symbol |
TSX.V | GNG |
US OTC | GGTHF |
Frankfurt | GGZA |
Share Structure
Shares Issued and Outstanding | 25,448,124 |
Warrants | 3,668,000 |
Fully Diluted | 29,116,124 |
Exchange | Symbol |
TSX.V | GNG |
US OTC | GGTHF |
Frankfurt | GGZA |
Shares Issued and Outstanding | 25,448,124 |
Warrants | 3,668,000 |
Fully Diluted | 29,116,124 |
Symbol | |
Last | $ |
High | $ |
Year High | $ |
Bid | $ |
Volume |
Market Capitalization | $ |
Open | $ |
Low | $ |
Year Low | $ |
Ask | $ |
Change | $(%) |